| Month | Focus | Café Discussions | Guides | Events | Breakfasts | Booking | |
| Jul '26 | Logistics | AI application in logistics; Incremental Internationalisation | Derisking Internationalisation | Returns – efficiency & automation | |||
| Aug '26 | Logistics | Finessing Final Mile: reducing WISMO | |||||
| Sep '26 | AI, Customer, Marketing | Loyalty: visible or invisible?; Hyper-localisation | Absolute personalisation; Localisation | Focus on Fulfilment — 17 Sep | |||
| Oct '26 | AI, Customer, Marketing | Perfecting Personalisation; Single View of Customer | Product data: the new profile | HiveX — 2 Oct Tech Leaders — 15 Oct | Product Discovery | ||
| Nov '26 | Tech | Addressing Tech Debt | AEO – how to be seen | Personalisation | |||
| Dec '26 | People & Change | Shaping your skills mix; Who owns AI & data? | Peak practice: handling demand spikes | ||||
| Jan '27 | Tech | Product data – handling LLM search | |||||
| Feb '27 | eCommerce | Customer journey masterclass | Store tech – what's next? | eCommerce Leaders | |||
| Mar '27 | Supply Chain | AI enabled demand forecasting | AI improves customer journey; Automating planning | Tech Leaders | 3PL selection and integration | ||
| Apr '27 | Logistics | Final Mile; Warehouse Automation – ROI | Responsive end to end visibility | HR Leaders | Content generation using AI | ||
| May '27 | Marketing | AEO search; Loyalty; Personalisation | Multi-carrier strategy & automation | Supply Chain Leaders | Final mile: all customers | ||
| Jun '27 | AI | Channel proliferation | Clienteling: ad hoc to world class | Retail Jam |
